Colloidal films of SiO<sub>2</sub> in elastomeric polyacrylates by photopolymerization: A strain sensor application
| dc.contributor.author | Inci, Ezgi | |
| dc.contributor.author | Topcu, Gokhan | |
| dc.contributor.author | Demir, Mustafa M. | |
| dc.date.accessioned | 2023-11-09T21:00:15Z | |
| dc.date.available | 2023-11-09T21:00:15Z | |
| dc.date.issued | 2020 | |
| dc.description | Topcu, Gokhan/0000-0003-1415-605X; Demir, Mustafa M/0000-0003-1309-3990; Inci Yesilyurt, Ezgi/0000-0001-9657-3812 | en_US |
| dc.description.abstract | Thin layer SiO2 colloidal films show angle-dependent coloration (iridescence) based on constructive interference, rather than absorption, without the existence of pigments. The transfer of thin layered colloidal film into a transparent elastomeric matrix maintaining its color may allow the fabrication of colorimetric strain sensors. In this study, trilayer SiO2 colloidal films were prepared by Langmuir-Blodgett deposition using a binary solvent system (chloroform/methanol) and this structure is successfully transferred into poly(ethylene glycol) phenyl ether acrylate elastomer via lateral capillary force. The resulting composite films exhibit iridescence depending on the particle size, therefore, film thickness as similar in mere colloidal films with a slight difference due to change in efficient refractive index (neff). Uniaxial extension of the composite film up to 50 % strain causes a remarkable linear shift in reflection signal from 568 to 496 nm. The change in thickness of the composite film accordingly intercolloidal distance normal to the application of mechanical stretching causes variation of the reflection of light. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [117Z331] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge funding from The Scientific and Technological Research Council of Turkey (TUBITAK, project code: 117Z331). The authors also thank to the Center for Materials Research of Izmir Institute of Technology. | en_US |
| dc.identifier.citation | 12 | |
| dc.identifier.doi | 10.1016/j.snb.2019.127452 | |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2019.127452 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/411 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Colloidal film | en_US |
| dc.subject | Colorimetric sensor | en_US |
| dc.subject | Langmuir Blodgett | en_US |
| dc.subject | Strain sensor | en_US |
| dc.title | Colloidal films of SiO<sub>2</sub> in elastomeric polyacrylates by photopolymerization: A strain sensor application | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Topcu, Gokhan/0000-0003-1415-605X | |
| gdc.author.id | Demir, Mustafa M/0000-0003-1309-3990 | |
| gdc.author.id | Inci Yesilyurt, Ezgi/0000-0001-9657-3812 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | [Inci, Ezgi; Topcu, Gokhan; Demir, Mustafa M.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 305 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000503419300021 | |
| gdc.opencitations.count | 15 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 19 | |
| gdc.sobiad.citedbycount | 0 | |
| gdc.wos.citedbycount | 18 | |
| relation.isAuthorOfPublication | 6a4c63b0-0a95-40e6-928c-6a88c060a483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a4c63b0-0a95-40e6-928c-6a88c060a483 |
