Investigation of the functions of candidate miRNAs in camptothecin-induced apoptosis in human cells
| dc.contributor.advisor | Akgül, Bünyamin | en |
| dc.contributor.author | Demir, Şeyda | |
| dc.date.accessioned | 2023-11-13T09:44:17Z | |
| dc.date.available | 2023-11-13T09:44:17Z | |
| dc.date.issued | 2012 | en |
| dc.description | Thesis (Master)--Izmir Institute of Technology, Molecular Biology and Genetics, Izmir, 2012 | en |
| dc.description | Includes bibliographical references (leaves: 20-22) | en |
| dc.description | Text in English; Abstract: Turkish and English | en |
| dc.description | ix, 22 leaves | en |
| dc.description.abstract | MicroRNAs are non-coding 19-25nt long, small RNAs that regulate expression of about 30% of human genes by inhibiting mRNA translation or inducing its degradation. MicroRNAs play important role in cell growth, differentiation, apoptosis. miRNAs regulate apoptosis by targeting genes involved in apoptotic pathway as a pro or anti-apoptotic genes. This study has aimed to identify whether candidate miRNAs ( miR-17* and miR-425) have a regulatory role in camptothecin induced apoptosis or not in Human cells and Hela cells that derived from cervical cancer were used as a model cell line. These candidates were selected based on deep sequencing data that showed some miRNAs differentially expressed after camptothecin treatment as compared with non-treated control group. To show candidate miRNAs whether have a role or not in regulation of camptothecin induced apoptosis, first Hela cells were transfected with candidate miRNAs then candidate miRNA over-expressed cells were treated with camptothecin eventually level of apoptosis was measured by flow cytometry and the results were evaluated by comparing miRNA over-expressed cell group with un-transfected control group. Active caspase-3 level also was measured by using flow cytometry and the data showed miR-17* and miR-425 function as pro-apoptotic regulator in camptothecin induced apoptosis in Hela cells. | en |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/5174 | |
| dc.language.iso | en | en_US |
| dc.publisher | Izmir Institute of Technology | en |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject.lcsh | Apoptosis | en |
| dc.subject.lcsh | RNA editing | en |
| dc.subject.lcsh | Genetic regulation | en |
| dc.title | Investigation of the functions of candidate miRNAs in camptothecin-induced apoptosis in human cells | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Demir, Şeyda | |
| gdc.description.department | Molecular Biology and Genetics | en_US |
| gdc.description.publicationcategory | Tez | en_US |
| gdc.oaire.accepatencedate | 2012-01-01 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0 | |
| gdc.oaire.influence | 2.9837197E-9 | |
| gdc.oaire.influencealt | 0 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Micro RNA | |
| gdc.oaire.keywords | Medical Biology | |
| gdc.oaire.keywords | Tıbbi Biyoloji | |
| gdc.oaire.keywords | Regulation | |
| gdc.oaire.popularity | 8.197724E-10 | |
| gdc.oaire.popularityalt | 0.0 | |
| gdc.oaire.publicfunded | false |
