Improvement of Photophysical Properties of CsPbBr3and Mn2+:CsPb(Br,Cl)3Perovskite Nanocrystals by Sr2+Doping for White Light-Emitting Diodes
| dc.contributor.author | Yuce H. | |
| dc.contributor.author | Mandal M. | |
| dc.contributor.author | Yalcinkaya Y. | |
| dc.contributor.author | Andrienko D. | |
| dc.contributor.author | Demir, M.M. | |
| dc.date.accessioned | 2023-11-09T21:01:22Z | |
| dc.date.available | 2023-11-09T21:01:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | All-inorganic metal halide perovskite nanocrystals (NCs) having the general formula ABX3, where A is a monovalent cation, for example, Cs+, B is a divalent cation, typically Pb2+, and X is Cl-, Br-, I-, or their binary mixture, show potential in optoelectronic devices. In this work, we explore the effect of B-site doping on the optoelectronic properties of CsPbX3NCs (X = Br, Cl). First, the Pb2+ions in the pristine CsPbBr3NC are partially substituted by Mn2+ions. The alkaline earth metal strontium is then doped on both pristine and the Mn2+-substituted NCs. We found that a small percentage of Sr2+doping remarkably improves the photoluminescence quantum yield of CsPbBr3and Mn2+-state emission in Mn2+:CsPb(Br,Cl)3NCs. Perovskite NC film/poly(methyl methacrylate) composites with all four NC variants were used in a white light-emitting diode (WLED), where Sr2+doping increased the luminous efficiency of the WLED by â 4.7%. We attribute this performance enhancement to a reduced defect density and an attenuated microstrain in the local NC structure. © 2022 American Chemical Society. All rights reserved. | en_US |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung, AvH; Deutsche Forschungsgemeinschaft, DFG, (424708673); İzmir Yüksek Teknoloji Enstitüsü, İYTE, (2021IYTE-1-0036) | en_US |
| dc.identifier.citation | 7 | |
| dc.identifier.doi | 10.1021/acs.jpcc.2c01244 | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.scopus | 2-s2.0-85135243022 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.2c01244 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/492 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | Journal of Physical Chemistry C | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Improvement of Photophysical Properties of CsPbBr3and Mn2+:CsPb(Br,Cl)3Perovskite Nanocrystals by Sr2+Doping for White Light-Emitting Diodes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Yuce H.; Mandal M.; Yalcinkaya Y.; Andrienko D.; Demir, M.M. | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | Yuce H., Department of Materials Science and Engineering, Izmir Institute of Technology, Izmir, 35430, Turkey; Mandal M., Max Planck Institute for Polymer Research, Ackermannweg 10, Mainz, 55128, Germany; Yalcinkaya Y., Max Planck Institute for Polymer Research, Ackermannweg 10, Mainz, 55128, Germany; Andrienko D., Max Planck Institute for Polymer Research, Ackermannweg 10, Mainz, 55128, Germany; Demir M.M., Department of Materials Science and Engineering, Izmir Institute of Technology, Izmir, 35430, Turkey | en_US |
| gdc.description.issue | 27 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 126 | en_US |
| gdc.oaire.accepatencedate | 2022-06-28 | |
| gdc.oaire.accesstype | Hybrid | |
| gdc.oaire.diamondjournal | FALSE | |
| gdc.oaire.impulse | 10 | |
| gdc.oaire.influence | 3.27E-09 | |
| gdc.oaire.influencealt | 10 | |
| gdc.oaire.isgreen | TRUE | |
| gdc.oaire.popularity | 1.31E-08 | |
| gdc.oaire.popularityalt | 7.6 | |
| gdc.oaire.publicfunded | FALSE | |
| gdc.oaire.relevantdates | created:2022-06-28 | |
| gdc.oaire.relevantdates | published-online:2022-06-28 | |
| gdc.oaire.relevantdates | published-print:2022-07-14 | |
| gdc.oaire.sciencefields | 01040201 Electrochemistry/Electrolysis | |
| gdc.oaire.sciencefields | 010402 general chemistry | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.scopus.citedbycount | 13 | |
| gdc.sobiad.citedbycount | 0 |
