Experimental modeling of silicate-based geothermal deposits
| dc.contributor.author | Celik, Ash | |
| dc.contributor.author | Topcu, Gokhan | |
| dc.contributor.author | Baba, Alper | |
| dc.contributor.author | Akdogan, Yasar | |
| dc.contributor.author | Senturk, Ufuk | |
| dc.contributor.author | Demir, Mustafa M. | |
| dc.date.accessioned | 2023-11-09T21:00:23Z | |
| dc.date.available | 2023-11-09T21:00:23Z | |
| dc.date.issued | 2017 | |
| dc.description | Demir, Mustafa M/0000-0003-1309-3990; Topcu, Gokhan/0000-0003-1415-605X; BABA, ALPER/0000-0001-5307-3156; Akdogan, Yasar/0000-0002-2465-8873 | en_US |
| dc.description.abstract | Scaling by metal silicates represents a major obstacle for geothermal systems. A composition that enables the fabrication of artificial deposits is necessary for the rapid testing of potential inhibitors. In this work, artificial deposits were synthesized by employing experimental conditions similar to those in the Tuzla Geothermal Field in Turkey. Although refluxing enabled the formation of a precipitate that was similar to naturally formed deposits in color and texture, their elemental composition and morphology showed a mismatch. An autoclave enabled the production of a precipitate that more closely resembled naturally formed deposits in color, texture, elemental composition, and structure. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [114Z940] | en_US |
| dc.description.sponsorship | This research is funded by The Scientific and Technological Research Council of Turkey (TUBITAK) with a project number 114Z940. | en_US |
| dc.identifier.citation | 10 | |
| dc.identifier.doi | 10.1016/j.geothermics.2017.04.007 | |
| dc.identifier.issn | 0375-6505 | |
| dc.identifier.issn | 1879-3576 | |
| dc.identifier.scopus | 2-s2.0-85018265510 | |
| dc.identifier.uri | https://doi.org/10.1016/j.geothermics.2017.04.007 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/419 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Geothermics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Scaling | en_US |
| dc.subject | Metal silicates | en_US |
| dc.subject | Synthesis of scaling | en_US |
| dc.subject | Tuzla geothermal field (TGF) | en_US |
| dc.title | Experimental modeling of silicate-based geothermal deposits | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demir, Mustafa M/0000-0003-1309-3990 | |
| gdc.author.id | Topcu, Gokhan/0000-0003-1415-605X | |
| gdc.author.id | BABA, ALPER/0000-0001-5307-3156 | |
| gdc.author.id | Akdogan, Yasar/0000-0002-2465-8873 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | [Celik, Ash; Topcu, Gokhan; Akdogan, Yasar; Senturk, Ufuk; Demir, Mustafa M.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkey; [Baba, Alper] Izmir Inst Technol, Dept Civil Engn, TR-35430 Izmir, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 69 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000407870000006 | |
| gdc.oaire.accepatencedate | 2017-09-01 | |
| gdc.oaire.accesstype | Bronze | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 81 | |
| gdc.oaire.impulse | 7 | |
| gdc.oaire.influence | 3.5414494E-9 | |
| gdc.oaire.influencealt | 11 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Tuzla Geothermal Field | |
| gdc.oaire.keywords | Geothermal fields | |
| gdc.oaire.magid | 2609889467 | |
| gdc.oaire.popularity | 7.600923E-9 | |
| gdc.oaire.popularityalt | 2.973376 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2017-04-28 | |
| gdc.oaire.relevantdates | published-print:2017-09-01 | |
| gdc.oaire.relevantdates | issued:2017-01-01 | |
| gdc.oaire.relevantdates | published-online:2017-04-28 | |
| gdc.oaire.sciencefields | 020209 energy | |
| gdc.oaire.sciencefields | 02020902 Biomass/Biofuels/Bioenergy | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 01050201 Plate tectonics/Lithosphere | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 010502 geochemistry & geophysics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.oaire.views | 60 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 30 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedbycount | 14 | |
| gdc.sobiad.citedbycount | 4 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Experimental+modeling+of+silicate-based+geothermal+deposits&authorname=+Ash+Celik&year=2017&magazinename=Geothermics | |
| gdc.wos.citedbycount | 12 | |
| relation.isAuthorOfPublication | 6a4c63b0-0a95-40e6-928c-6a88c060a483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a4c63b0-0a95-40e6-928c-6a88c060a483 |
