Electrospinning of polyurethane fibers
| dc.contributor.author | Demir M.M. | |
| dc.contributor.author | Yilgor I. | |
| dc.contributor.author | Yilgor E. | |
| dc.contributor.author | Erman, B. | |
| dc.date.accessioned | 2023-11-09T21:00:30Z | |
| dc.date.available | 2023-11-09T21:00:30Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | A segmented polyurethaneurea based on poly(tetramethylene oxide)glycol, a cycloaliphatic diisocyanate and an unsymmetrical diamine were prepared. Urea content of the copolymer was 35 wt%. Electrospinning behavior of this elastomeric polyurethaneurea copolymer in solution was studied. The effects of electrical field, temperature, conductivity and viscosity of the solution on the electrospinning process and morphology and property of the fibers obtained were investigated. Results of observations made by optical microscope, atomic force microscope and scanning electron microscope were interpreted and compared with literature data available on the electrospinning behavior of other polymeric systems. © 2002 Elsevier Science Ltd. All rights reserved. | en_US |
| dc.identifier.citation | 970 | |
| dc.identifier.doi | 10.1016/S0032-3861(02)00136-2 | |
| dc.identifier.issn | 0032-3861 | |
| dc.identifier.scopus | 2-s2.0-0037018364 | |
| dc.identifier.uri | https://doi.org/10.1016/S0032-3861(02)00136-2 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/425 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.relation.ispartof | Polymer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Nanofibers | en_US |
| dc.subject | Polyurethanes | en_US |
| dc.title | Electrospinning of polyurethane fibers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Demir M.M.; Yilgor I.; Yilgor E.; Erman, B. | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | Demir M.M., Faculty of Engineering and Natural Sciences, Sabanci University, Orhanli, 81474 Tuzla Istanbul, Turkey; Yilgor I., Department of Chemistry, College of Arts and Sciences, Koc University, Sariyer 80910 Istanbul, Turkey; Yilgor E., Department of Chemistry, College of Arts and Sciences, Koc University, Sariyer 80910 Istanbul, Turkey; Erman B., Faculty of Engineering and Natural Sciences, Sabanci University, Orhanli, 81474 Tuzla Istanbul, Turkey | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 43 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.opencitations.count | 856 | |
| gdc.plumx.crossrefcites | 617 | |
| gdc.plumx.facebookshareslikecount | 1 | |
| gdc.plumx.mendeley | 862 | |
| gdc.plumx.scopuscites | 1001 | |
| gdc.scopus.citedbycount | 1019 | |
| gdc.sobiad.citedbycount | 58 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Electrospinning+of+polyurethane+fibers&authorname=Demir+M.M.%3BYilgor+I.%3BYilgor+E.%3BErman%2C+B.&year=2002&magazinename=Polymer |
