Triboluminescent Electrospun Mats with Blue-Green Emission under Mechanical Force
| dc.contributor.author | Incel, Anil | |
| dc.contributor.author | Varlikli, Canan | |
| dc.contributor.author | McMillen, Colin D. | |
| dc.contributor.author | Demir, Mustafa M. | |
| dc.date.accessioned | 2023-11-09T20:59:40Z | |
| dc.date.available | 2023-11-09T20:59:40Z | |
| dc.date.issued | 2017 | |
| dc.description | Demir, Mustafa M/0000-0003-1309-3990; VARLIKLI, Canan/0000-0002-1081-0803; Incel, Anil/0000-0003-1723-9803 | en_US |
| dc.description.abstract | Fibrous mechanosensing elements can provide information about the direction of crack propagation and the mechanism of material failure when they are homogeneously dispersed into the bulk volume of materials. A fabrication strategy of fibrous systems showing triboluminescent (TL) responses is in high demand for such applications. In this work, micrometer-sized Cu(NCS) (py)(2)(PPh3) crystals were synthesized, and polymeric fibrous mats containing the TL crystals were obtained via electrospinning as a stress probe for the determination of mechanical impact. Four different polymeric systems have been employed (PMMA, PS, PU, and PVDF), and the mechano-optical sensing performance of electrospun mats of the polymer-crystal composites was measured. Photophysical properties (quantum yield, band gap, and broadness of the emission) of the TL crystal/electrospun mat composites were also studied. TL and PL emission maxima of the PU-based composite mat show identical behavior due to the chemical affinity between the two structures and the smallest fiber diameter. Moreover, the PU fiber mats exhibit long-lived bluish-green emission persisting over a large number of drops. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [KBAG-114Z292] | en_US |
| dc.description.sponsorship | We gratefully acknowledge the financial support provided by The Scientific and Technological Research Council of Turkey (TUBITAK) for the research encoded with KBAG-114Z292. We also thank the Center for Materials Research of the Izmir Institute of Technology for microscopy work and Prof M. Emirdag-Eanes for fruitful discussions. | en_US |
| dc.identifier.citation | 12 | |
| dc.identifier.doi | 10.1021/acs.jpcc.7b02875 | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.scopus | 2-s2.0-85020633388 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.7b02875 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/361 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | The Journal of Physical Chemistry C | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Triboluminescent Electrospun Mats with Blue-Green Emission under Mechanical Force | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demir, Mustafa M/0000-0003-1309-3990 | |
| gdc.author.id | VARLIKLI, Canan/0000-0002-1081-0803 | |
| gdc.author.id | Incel, Anil/0000-0003-1723-9803 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | [Incel, Anil; Demir, Mustafa M.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkey; [Varlikli, Canan] Izmir Inst Technol, Dept Photon, TR-35430 Izmir, Turkey; [McMillen, Colin D.] Clemson Univ, Dept Chem, 219 Hunter Labs, Clemson, SC 29634 USA; [Incel, Anil] Malmo Univ, Fac Hlth & Soc, Biofilms Res Ctr Biointerfaces, Dept Biomed Sci, SE-21432 Malmo, Sweden | en_US |
| gdc.description.issue | 21 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 121 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000402775200079 | |
| gdc.oaire.accepatencedate | 2017-05-12 | |
| gdc.oaire.accesstype | Bronze | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 89 | |
| gdc.oaire.impulse | 8 | |
| gdc.oaire.influence | 3.317236E-9 | |
| gdc.oaire.influencealt | 15 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Electrospun mats | |
| gdc.oaire.keywords | Polymers | |
| gdc.oaire.keywords | Blue-green emissions | |
| gdc.oaire.keywords | Mechanical impacts | |
| gdc.oaire.keywords | Energy gap | |
| gdc.oaire.magid | 2612637796 | |
| gdc.oaire.popularity | 1.056238E-8 | |
| gdc.oaire.popularityalt | 5.38336 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2017-05-08 | |
| gdc.oaire.relevantdates | published-online:2017-05-12 | |
| gdc.oaire.relevantdates | published-print:2017-06-01 | |
| gdc.oaire.relevantdates | issued:2017-01-01 | |
| gdc.oaire.sciencefields | 01040201 Electrochemistry/Electrolysis | |
| gdc.oaire.sciencefields | 02100106 Corrosion/Coatings | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 021001 nanoscience & nanotechnology | |
| gdc.oaire.sciencefields | 010402 general chemistry | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 54 | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.crossrefcites | 13 | |
| gdc.plumx.mendeley | 24 | |
| gdc.plumx.refcount | 1 | |
| gdc.plumx.scopuscites | 17 | |
| gdc.scopus.citedbycount | 17 | |
| gdc.sobiad.citedbycount | 1 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Triboluminescent+Electrospun+Mats+with+Blue-Green+Emission+under+Mechanical+Force&authorname=+Anil+Incel&year=2017&magazinename=The+Journal+of+Physical+Chemistry+C | |
| gdc.wos.citedbycount | 12 | |
| relation.isAuthorOfPublication | 6a4c63b0-0a95-40e6-928c-6a88c060a483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a4c63b0-0a95-40e6-928c-6a88c060a483 |
