Incremental Testing in Software Product Lines - An Event Based Approach
| dc.contributor.author | Beyazit, M. | |
| dc.contributor.author | Tuglular, T. | |
| dc.contributor.author | Kaya, D.O. | |
| dc.date.accessioned | 2023-10-30T08:07:19Z | |
| dc.date.available | 2023-10-30T08:07:19Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | One way of developing fast, effective, and high-quality software products is to reuse previously developed software components and products. In the case of a product family, the software product line (SPL) approach can make reuse more effective. The goal of SPLs is faster development of low-cost and high-quality software products. This paper proposes an incremental model-based approach to test products in SPLs. The proposed approach utilizes event-based behavioral models of the SPL features. It reuses existing event-based feature models and event-based product models along with their test cases to generate test cases for each new product developed by adding a new feature to an existing product. Newly introduced featured event sequence graphs (FESGs) are used for behavioral feature and product modeling; thus, generated test cases are event sequences. The paper presents evaluations with three software product lines to validate the approach and analyze its characteristics by comparing it to the state-of-the-art ESG-based testing approach. Results show that the proposed incremental testing approach highly reuses the existing test sets as intended. Also, it is superior to the state-of-the-art approach in terms of fault detection effectiveness and test generation effort but inferior in terms of test set size and test execution effort. © 2013 IEEE. | en_US |
| dc.identifier.doi | 10.1109/ACCESS.2023.3234186 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85147230304 | |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2023.3234186 | |
| dc.identifier.uri | http://65.108.157.135:4000/handle/123456789/88 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | IEEE Access | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Incremental testing | en_US |
| dc.subject | model-based testing | en_US |
| dc.subject | software product line | en_US |
| dc.title | Incremental Testing in Software Product Lines - An Event Based Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | Beyazit, M., Yasar University, Faculty of Engineering, Department of Computer Engineering, Izmir, 35100, Turkey; Tuglular, T., Izmir Institute of Technology, Faculty of Engineering, Department of Computer Engineering, Izmir, 35430, Turkey; Kaya, D.O., Izmir Institute of Technology, Faculty of Engineering, Department of Computer Engineering, Izmir, 35430, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedbycount | 3 | |
| gdc.sobiad.citedbycount | 0 | |
| relation.isAuthorOfPublication | 16066bf2-f189-4d4b-91e8-3fc6cb495163 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16066bf2-f189-4d4b-91e8-3fc6cb495163 | |
| relation.isOrgUnitOfPublication | c6842224-7566-492d-b2b4-2d51b18ef9e3 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c6842224-7566-492d-b2b4-2d51b18ef9e3 |
