Utilization of Electrospun Polystyrene Membranes as a Preliminary Step for Rapid Diagnosis
| dc.contributor.author | Isik, Tugba | |
| dc.contributor.author | Horzum, Nesrin | |
| dc.contributor.author | Yildiz, U. Hakan | |
| dc.contributor.author | Liedberg, Bo | |
| dc.contributor.author | Demir, Mustafa M. | |
| dc.date.accessioned | 2023-11-09T20:59:39Z | |
| dc.date.available | 2023-11-09T20:59:39Z | |
| dc.date.issued | 2016 | |
| dc.description | ISIK, TUĞBA/0000-0001-7328-9819; Demir, Mustafa M/0000-0003-1309-3990; Horzum, Nesrin/0000-0002-2782-0581 | en_US |
| dc.description.abstract | Recent advances in clinical practice drive deoxyribonucleic acid (DNA) as an important class of biomarker. Monitoring the change in their concentration suggests the initiation and/or progression of various disorders. However, low quantity of DNA biomarkers in body fluids requires a delicate isolation methodology that provides efficient separation and easy handling. This study describes a newer-generation separation technology relying on electrospun fibers of sub-micrometer diameter of a commodity polymer for DNA biomarkers in simulative serum. Fibrous polystyrene membranes are prepared by electrospinning and they are subjected to post-modification with Au. The composite membranes may provide a convenient environment for the removal of bovine serum albumin (BSA) from BSA and DNA mixtures. The eluent can be used as an efficient tool for detection of DNA biomarkers associated with diagnosis of numerous life-threatening diseases. | en_US |
| dc.description.sponsorship | FABED | en_US |
| dc.description.sponsorship | The authors thank the Centre for Materials Research, Environmental Research Center and Biotechnology, and Bioengineering Research and Application Centre of IZTECH. MMD acknowledges the 2014 FABED Eser Tumen Outstanding Young Scientist Award. | en_US |
| dc.identifier.citation | 6 | |
| dc.identifier.doi | 10.1002/mame.201600127 | |
| dc.identifier.issn | 1438-7492 | |
| dc.identifier.issn | 1439-2054 | |
| dc.identifier.scopus | 2-s2.0-84992312410 | |
| dc.identifier.uri | https://doi.org/10.1002/mame.201600127 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/359 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-v C H verlag Gmbh | en_US |
| dc.relation.ispartof | Macromolecular Materials and Engineering | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | bioseparation | en_US |
| dc.subject | BSA | en_US |
| dc.subject | DNA biomarkers | en_US |
| dc.subject | electrospinning | en_US |
| dc.title | Utilization of Electrospun Polystyrene Membranes as a Preliminary Step for Rapid Diagnosis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | ISIK, TUĞBA/0000-0001-7328-9819 | |
| gdc.author.id | Demir, Mustafa M/0000-0003-1309-3990 | |
| gdc.author.id | Horzum, Nesrin/0000-0002-2782-0581 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | [Isik, Tugba; Demir, Mustafa M.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkey; [Horzum, Nesrin] Izmir Katip Celebi Univ, Dept Engn Sci, TR-35620 Izmir, Turkey; [Yildiz, U. Hakan] Izmir Inst Technol, Dept Chem, TR-35430 Izmir, Turkey; [Liedberg, Bo] Nanyang Technol Univ, Ctr Biomimet Sensor Sci, Sch Mat Sci & Engn, Singapore, Singapore | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 301 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000379939000006 | |
| gdc.oaire.accepatencedate | 2016-05-04 | |
| gdc.oaire.accesstype | Gold | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 216 | |
| gdc.oaire.impulse | 4 | |
| gdc.oaire.influence | 3.3466183E-9 | |
| gdc.oaire.influencealt | 7 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Bioseparations | |
| gdc.oaire.keywords | Electrospinning | |
| gdc.oaire.keywords | Adsorption | |
| gdc.oaire.keywords | Biomarkers | |
| gdc.oaire.magid | 2346386341 | |
| gdc.oaire.popularity | 4.4014303E-9 | |
| gdc.oaire.popularityalt | 1.48704 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2016-05-04 | |
| gdc.oaire.relevantdates | published-online:2016-05-04 | |
| gdc.oaire.relevantdates | published-print:2016-07-01 | |
| gdc.oaire.sciencefields | 01040201 Electrochemistry/Electrolysis | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 02100101 Nanoparticles/Emerging technologies | |
| gdc.oaire.sciencefields | 021001 nanoscience & nanotechnology | |
| gdc.oaire.sciencefields | 010402 general chemistry | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 191 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedbycount | 7 | |
| gdc.sobiad.citedbycount | 2 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Utilization+of+Electrospun+Polystyrene+Membranes+as+a+Preliminary+Step+for+Rapid+Diagnosis&authorname=+Tugba+Isik&year=2016&magazinename=Macromolecular+Materials+and+Engineering | |
| gdc.wos.citedbycount | 6 | |
| relation.isAuthorOfPublication | 6a4c63b0-0a95-40e6-928c-6a88c060a483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a4c63b0-0a95-40e6-928c-6a88c060a483 |
