Electrospun amino-functionalized PDMS as a novel SPME sorbent for the speciation of inorganic and organometallic arsenic species
| dc.contributor.author | Boyaci, Ezel | |
| dc.contributor.author | Horzum, Nesrin | |
| dc.contributor.author | Cagir, Ali | |
| dc.contributor.author | Demir, Mustafa M. | |
| dc.contributor.author | Eroglu, Ahmet E. | |
| dc.date.accessioned | 2023-11-09T21:00:25Z | |
| dc.date.available | 2023-11-09T21:00:25Z | |
| dc.date.issued | 2013 | |
| dc.description | Demir, Mustafa M/0000-0003-1309-3990; Eroglu, Ahmet Emin/0000-0003-0566-3770; Horzum, Nesrin/0000-0002-2782-0581; Cagir, Ali/0000-0003-0347-6656 | en_US |
| dc.description.abstract | Sol-gel based amine-functionalized SPME fibers (PDMS-weak anion exchanger) were prepared and used for direct mode extraction of dimethylarsinic acid (DMA), monomethylarsonic acid (MMA), and arsenate (As(V)) from aqueous solutions followed by HPLC-ICPMS determination. Two different methods of coating were employed: (i) electrospinning and (ii) dip coating. Electrospinning was used for the first time for preparation of sol-gel based SPME fibers and was found to be superior in terms of extracted amount of arsenicals, coating homogeneity, accessibility of amine groups on the surface, and preparation time for a single fiber. Various parameters such as solution pH, extraction time, agitation speed, extraction temperature, and ionic strength were studied. Optimum extraction conditions were determined as pH of 5.0, extraction time of 30 min, agitation speed of 700 rpm, and extraction temperature of 20 degrees C. Extraction ability of the novel coating decreased by the addition of NaCl as a consequence of the competition between anionic arsenic species and chloride ions for active sites of the weak anion exchanger. This novel sol-gel coating prepared by electrospinning was found to be promising for SPME applications. Vibrational spectroscopy revealed the alignment of PDMS chains by elongational force under electrospinning process. The chain alignment accordingly orients the pendant amino functional groups perpendicular to the fiber surface, which may develop the free active functional groups available to the medium and lead to the enhancement of the extraction performance. Moreover, the proposed coating strategy through electrospinning might be able to break new ground for various applications in analytical chemistry as well as other disciplines. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [108T798] | en_US |
| dc.description.sponsorship | This work was financially supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through the project 108T798. The authors thank Dr Huseyin OZGENER for FTIR measurements, Erica A. Souza Silva for useful discussions regarding SPME results, the Center of Material Research for SEM facility, Environmental Research Center for HPLC-ICP-MS measurements at Izmir Institute of Technology, and HES Kablo for their kind donation of fiber optic cables. | en_US |
| dc.identifier.citation | 14 | |
| dc.identifier.doi | 10.1039/c3ra43622e | |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.scopus | 2-s2.0-84886554007 | |
| dc.identifier.uri | https://doi.org/10.1039/c3ra43622e | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/421 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Soc Chemistry | en_US |
| dc.relation.ispartof | RSC Advances | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Electrospun amino-functionalized PDMS as a novel SPME sorbent for the speciation of inorganic and organometallic arsenic species | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demir, Mustafa M/0000-0003-1309-3990 | |
| gdc.author.id | Eroglu, Ahmet Emin/0000-0003-0566-3770 | |
| gdc.author.id | Horzum, Nesrin/0000-0002-2782-0581 | |
| gdc.author.id | Cagir, Ali/0000-0003-0347-6656 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | [Boyaci, Ezel; Horzum, Nesrin; Cagir, Ali; Demir, Mustafa M.; Eroglu, Ahmet E.] Izmir Inst Technol, Dept Chem, TR-35430 Izmir, Turkey; [Demir, Mustafa M.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Urla, Turkey | en_US |
| gdc.description.issue | 44 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 3 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000326056600157 | |
| gdc.oaire.accepatencedate | 2013-01-01 | |
| gdc.oaire.accesstype | Gold | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 88 | |
| gdc.oaire.impulse | 6 | |
| gdc.oaire.influence | 3.4899872E-9 | |
| gdc.oaire.influencealt | 15 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | PDMS | |
| gdc.oaire.keywords | Inorganic arsenic | |
| gdc.oaire.keywords | Organometallic arsenic | |
| gdc.oaire.keywords | SPME fibers | |
| gdc.oaire.magid | 1987539389 | |
| gdc.oaire.popularity | 4.106393E-9 | |
| gdc.oaire.popularityalt | 2.875626 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2013-09-19 | |
| gdc.oaire.relevantdates | published-print:2013-01-01 | |
| gdc.oaire.relevantdates | issued:2013-01-01 | |
| gdc.oaire.relevantdates | published-online:2013-09-19 | |
| gdc.oaire.sciencefields | 01040207 Molecular biology/Fluorescence | |
| gdc.oaire.sciencefields | 010401 analytical chemistry | |
| gdc.oaire.sciencefields | 01040101 Biosensors/Nanomedicine | |
| gdc.oaire.sciencefields | 010402 general chemistry | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 58 | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 16 | |
| gdc.plumx.mendeley | 27 | |
| gdc.plumx.patentfamcites | 1 | |
| gdc.plumx.scopuscites | 15 | |
| gdc.scopus.citedbycount | 16 | |
| gdc.sobiad.citedbycount | 1 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Electrospun+amino-functionalized+PDMS+as+a+novel+SPME+sorbent+for+the+speciation+of+inorganic+and+organometallic+arsenic+species&authorname=+Ezel+Boyaci&year=2013&magazinename=RSC+Advances | |
| gdc.wos.citedbycount | 15 | |
| relation.isAuthorOfPublication | 6a4c63b0-0a95-40e6-928c-6a88c060a483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a4c63b0-0a95-40e6-928c-6a88c060a483 |
