Plasmon-induced spectral tunability of Perovskite nanowires
| dc.contributor.author | Gokbulut, Belkis | |
| dc.contributor.author | Topcu, Gokhan | |
| dc.contributor.author | Demir, Mustafa M. | |
| dc.contributor.author | Inci, M. Naci | |
| dc.date.accessioned | 2023-11-09T20:59:35Z | |
| dc.date.available | 2023-11-09T20:59:35Z | |
| dc.date.issued | 2021 | |
| dc.description | Gökbulut, Belkıs/0000-0003-2782-9356; Topcu, Gokhan/0000-0003-1415-605X | en_US |
| dc.description.abstract | In this paper, plasmon-assisted spectral tunability in random media, composed of Perovskite (CsPbBr3) nanowires surrounded by Au nanoparticle clusters in polystyrene matrix, is achieved. The interaction between the surface plasmons and the quantum sources is observed to generate photoluminescence from the higher excited state energy levels of the excited semiconductor nanowires, which results in a blueshifted fluorescence emission of 50 nm. The localized surface plasmon properties are also determined to be tuned by plasmonic pumping of the quantum sources at different resonant frequencies. Thus, the first observation of the tunable blueshifted fluorescence emission of the semiconductor nanocrystals surrounded by plasmonic nanoparticle aggregates is achieved. The dramatic changes in the spectral profiles of the fluorescent nanowires are attributed to be due to the fast dynamics surface enhanced fluorescence mechanism. | en_US |
| dc.identifier.citation | 0 | |
| dc.identifier.doi | 10.1016/j.optmat.2021.111702 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.scopus | 2-s2.0-85117204306 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2021.111702 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/347 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optical Materials | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Nanocluster | en_US |
| dc.subject | Perovskite | en_US |
| dc.subject | Plasmonics | en_US |
| dc.subject | Spectral-shift | en_US |
| dc.title | Plasmon-induced spectral tunability of Perovskite nanowires | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gökbulut, Belkıs/0000-0003-2782-9356 | |
| gdc.author.id | Topcu, Gokhan/0000-0003-1415-605X | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | [Gokbulut, Belkis; Inci, M. Naci] Bogazici Univ, Dept Phys, TR-34342 Istanbul, Turkey; [Topcu, Gokhan; Demir, Mustafa M.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 122 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000710518200008 | |
| gdc.oaire.accepatencedate | 2021-12-01 | |
| gdc.oaire.accesstype | Bronze | |
| gdc.oaire.diamondjournal | FALSE | |
| gdc.oaire.impulse | 3 | |
| gdc.oaire.influence | 3.08E-09 | |
| gdc.oaire.influencealt | 3 | |
| gdc.oaire.isgreen | FALSE | |
| gdc.oaire.magid | 3208619514 | |
| gdc.oaire.popularity | 5.23E-09 | |
| gdc.oaire.popularityalt | 2 | |
| gdc.oaire.publicfunded | FALSE | |
| gdc.oaire.relevantdates | created:2021-10-20 | |
| gdc.oaire.relevantdates | published-print:2021-12-01 | |
| gdc.oaire.relevantdates | published-online:2021-10-19 | |
| gdc.oaire.sciencefields | 01040203 Catalysis/Chemical processes | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 010402 general chemistry | |
| gdc.oaire.sciencefields | 021001 nanoscience & nanotechnology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 02100105 Plasmonics/Metamaterials | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedbycount | 3 | |
| gdc.sobiad.citedbycount | 0 | |
| gdc.wos.citedbycount | 1 | |
| relation.isAuthorOfPublication | 6a4c63b0-0a95-40e6-928c-6a88c060a483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a4c63b0-0a95-40e6-928c-6a88c060a483 |
