Effects of temperature and electric field on the transport mechanisms in the porous microstructure
| dc.contributor.author | Koseoglu K. | |
| dc.contributor.author | Karaduman I. | |
| dc.contributor.author | Demir M. | |
| dc.contributor.author | Ozer M. | |
| dc.contributor.author | Acar S. | |
| dc.contributor.author | Salamov, B.G. | |
| dc.date.accessioned | 2023-11-09T21:01:06Z | |
| dc.date.available | 2023-11-09T21:01:06Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The electrical characterizations of nanoporous zeolite and transport mechanisms were studied for the first time in a wide operating temperature range (28-800 K) and electric field strength (60-200 kV/cm) at room temperature. The influence of temperature, electric field and cell types on the dc conductivity was described. The resistivity decreased from 2.34 × 1010 to 2.17 × 108 Ω m whiles the temperature increased from 28 to 800 K which is associated with the ionic mobility. The existence of water in the channels and pores is the decisive parameter in the ionic transport and it depends strongly on the electric field. When a high voltage was applied to gas discharge gap and porous structure, ionization phenomena increased. In this stage, electronic conduction also contributed to zeolite dc conduction. Therefore, the ionic and electronic transport mechanisms and their interactions are essential in enhancing applications in microdischarge devices with nanoporous zeolite cathodes. © 2015 Elsevier Ltd. | en_US |
| dc.description.sponsorship | TUBITAK, (113F110); Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | en_US |
| dc.identifier.citation | 3 | |
| dc.identifier.doi | 10.1016/j.spmi.2014.12.040 | |
| dc.identifier.issn | 0749-6036 | |
| dc.identifier.scopus | 2-s2.0-84923224339 | |
| dc.identifier.uri | https://doi.org/10.1016/j.spmi.2014.12.040 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/454 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press | en_US |
| dc.relation.ispartof | Superlattices and Microstructures | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Aluminosilicate materials | en_US |
| dc.subject | Dc conductivity | en_US |
| dc.subject | Electric field strength | en_US |
| dc.subject | Nanoporous zeolite cathode | en_US |
| dc.subject | Thermo-electric properties | en_US |
| dc.subject | Transport mechanisms | en_US |
| dc.title | Effects of temperature and electric field on the transport mechanisms in the porous microstructure | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Koseoglu K.; Karaduman I.; Demir M.; Ozer M.; Acar S.; Salamov, B.G. | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | Koseoglu K., Physics Department, Faculty of Sciences, Gazi University, Besevler, Ankara, 06500, Turkey; Karaduman I., Physics Department, Faculty of Sciences, Gazi University, Besevler, Ankara, 06500, Turkey; Demir M., Physics Department, Faculty of Sciences, Gazi University, Besevler, Ankara, 06500, Turkey; Ozer M., Physics Department, Faculty of Sciences, Gazi University, Besevler, Ankara, 06500, Turkey; Acar S., Physics Department, Faculty of Sciences, Gazi University, Besevler, Ankara, 06500, Turkey; Salamov B.G., Physics Department, Faculty of Sciences, Gazi University, Besevler, Ankara, 06500, Turkey, Azerbaijan Academy of Science, Institute of Physics, Baku, AZ0143, Azerbaijan | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 81 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.oaire.accepatencedate | 2015-05-01 | |
| gdc.oaire.accesstype | Bronze | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2 | |
| gdc.oaire.influence | 3.1216363E-9 | |
| gdc.oaire.influencealt | 4 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.magid | 2055896374 | |
| gdc.oaire.popularity | 2.4649773E-9 | |
| gdc.oaire.popularityalt | 0.52319235 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2015-02-07 | |
| gdc.oaire.relevantdates | published-print:2015-05-01 | |
| gdc.oaire.relevantdates | issued:2015-01-01 | |
| gdc.oaire.relevantdates | published-online:2015-02-07 | |
| gdc.oaire.sciencefields | 010302 applied physics | |
| gdc.oaire.sciencefields | 01030203 Nitrides/Optical diodes | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 02100101 Nanoparticles/Emerging technologies | |
| gdc.oaire.sciencefields | 021001 nanoscience & nanotechnology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedbycount | 4 | |
| gdc.sobiad.citedbycount | 2 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Effects+of+temperature+and+electric+field+on+the+transport+mechanisms+in+the+porous+microstructure&authorname=Koseoglu+K.%3BKaraduman+I.%3BDemir+M.%3BOzer+M.%3BAcar+S.%3BSalamov%2C+B.G.&year=2015&magazinename=Superlattices+and+Microstructures |
