Characterization of Sb scaling and fluids in saline geothermal power plants: A case study for Germencik Region (Büyük Menderes Graben, Turkey)
| dc.contributor.author | Tonkul S. | |
| dc.contributor.author | Baba A. | |
| dc.contributor.author | Demir M.M. | |
| dc.contributor.author | Regenspurg, S. | |
| dc.date.accessioned | 2023-11-09T21:01:19Z | |
| dc.date.available | 2023-11-09T21:01:19Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Turkey is located on the seismically active Alpine-Himalayan belt. Although tectonic activity causes seismicity in the Anatolian plate, it also constitutes an important geothermal energy resource. Today, geothermal energy production is heavily concentrated in Turkey's Western Anatolia region. Graben systems in this region are very suitable for geothermal resources. The Büyük Menderes Graben (BMG) is an area of complex geology with active tectonics and high geothermal potential power. Germencik (Aydın) is located in the BMG, where the geothermal waters include mainly Na-Cl-HCO3 water types. This study examined the stibnite scaling formed in the preheater system of the Germencik Geothermal Field (GGF). The formation of the stibnite scaling on the preheater system dramatically reduces the energy harvesting of the GGF. Considering the stibnite scaling in the surface equipment, the optimum reinjection temperature was determined as 95 °C to prevent stibnite scaling in the GGF. © 2021 Elsevier Ltd | en_US |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020; Horizon 2020, (850626) | en_US |
| dc.identifier.citation | 7 | |
| dc.identifier.doi | 10.1016/j.geothermics.2021.102227 | |
| dc.identifier.issn | 0375-6505 | |
| dc.identifier.scopus | 2-s2.0-85113533348 | |
| dc.identifier.uri | https://doi.org/10.1016/j.geothermics.2021.102227 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/487 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Geothermics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Binary cycle plants | en_US |
| dc.subject | Büyük Menderes Graben | en_US |
| dc.subject | Germencik (Aydın) | en_US |
| dc.subject | Scaling | en_US |
| dc.subject | Stibnite | en_US |
| dc.title | Characterization of Sb scaling and fluids in saline geothermal power plants: A case study for Germencik Region (Büyük Menderes Graben, Turkey) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tonkul S.; Baba A.; Demir M.M.; Regenspurg, S. | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | Tonkul S., Department of Energy Engineering, İzmir Institute of Technology, Gülbahçe, Urla, 35430, İzmir, Turkey; Baba A., Department of International Water Resources, İzmir Institute of Technology, Gülbahçe, Urla, 35430, İzmir, Turkey; Demir M.M., Department of Material Science and Engineering, İzmir Institute of Technology, Gülbahçe, Urla, 35430, İzmir, Turkey; Regenspurg S., Helmholtz-Zentrum Potsdam, GFZ German Research Centre for Geosciences, Potsdam, Germany | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 96 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.oaire.accepatencedate | 2021-11-01 | |
| gdc.oaire.accesstype | Bronze | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7 | |
| gdc.oaire.influence | 3.4734833E-9 | |
| gdc.oaire.influencealt | 7 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Physics - Geophysics | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Geophysics (physics.geo-ph) | |
| gdc.oaire.magid | 3197863739 | |
| gdc.oaire.popularity | 1.1820711E-8 | |
| gdc.oaire.popularityalt | 5.8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2021-08-27 | |
| gdc.oaire.relevantdates | published-print:2021-11-01 | |
| gdc.oaire.relevantdates | submitted:2021-11-12 | |
| gdc.oaire.relevantdates | updated:2021-11-15 | |
| gdc.oaire.relevantdates | available:2021-01-01 | |
| gdc.oaire.relevantdates | issued:2021-01-01 | |
| gdc.oaire.relevantdates | published-online:2021-08-27 | |
| gdc.oaire.relevantdates | published-online:2021-11-12 | |
| gdc.oaire.sciencefields | 02110802 Biomass/Biofuels/Bioenergy | |
| gdc.oaire.sciencefields | 020209 energy | |
| gdc.oaire.sciencefields | 02020902 Biomass/Biofuels/Bioenergy | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 021108 energy | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedbycount | 7 | |
| gdc.sobiad.citedbycount | 4 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Characterization+of+Sb+scaling+and+fluids+in+saline+geothermal+power+plants%3A+A+case+study+for+Germencik+Region+%28B%C3%BCy%C3%BCk+Menderes+Graben%2C+Turkey%29&authorname=Tonkul+S.%3BBaba+A.%3BDemir+M.M.%3BRegenspurg%2C+S.&year=2021&magazinename=Geothermics |
