Apoptotic effects of non-edible parts of Punica granatum on human multiple myeloma cells
| dc.contributor.author | Kiraz,Y. | |
| dc.contributor.author | Neergheen-Bhujun,V.S. | |
| dc.contributor.author | Rummun,N. | |
| dc.contributor.author | Baran,Y. | |
| dc.date.accessioned | 2023-11-18T10:07:31Z | |
| dc.date.available | 2023-11-18T10:07:31Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Multiple myeloma is of great concern since existing therapies are unable to cure this clinical condition. Alternative therapeutic approaches are mandatory, and the use of plant extracts is considered interesting. Punica granatum and its derived products were suggested as potential anticancer agents due to the presence of bioactive compounds. Thus, polypenolic-rich extracts of the non-edible parts of P. granatum were investigated for their antiproliferative and apoptotic effects on U266 multiple myeloma cells. We demonstrated that there were dose-dependent decreases in the proliferation of U266 cells in response to P. granatum extracts. Also, exposure to the extracts triggered apoptosis with significant increases in loss of mitochondrial membrane potential in U266 cells exposed to the leaves and stem extracts, while the flower extract resulted in slight increases in loss of MMP. These results were confirmed by Annexin-V analysis. These results documented the cytotoxic and apoptotic effects of P. granatum extracts on human U266 multiple myeloma cells via disruption of mitochondrial membrane potential and increasing cell cycle arrest. The data suggest that the extracts can be envisaged in cancer chemoprevention and call for further exploration into the potential application of these plant parts. © 2015, International Society of Oncology and BioMarkers (ISOBM). | en_US |
| dc.identifier.citation | 20 | |
| dc.identifier.doi | 10.1007/s13277-015-3962-5 | |
| dc.identifier.issn | 1010-4283 | |
| dc.identifier.scopus | 2-s2.0-84941353994 | |
| dc.identifier.uri | https://doi.org/10.1007/s13277-015-3962-5 | |
| dc.identifier.uri | http://standard-demo.gcris.com/handle/123456789/7053 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.relation.ispartof | Tumor Biology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Multiple myeloma | en_US |
| dc.subject | Pomegranate | en_US |
| dc.title | Apoptotic effects of non-edible parts of Punica granatum on human multiple myeloma cells | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Izmir Institute of Technology İYTE | en_US |
| gdc.description.departmenttemp | Kiraz Y., Department of Molecular Biology and Genetics, Izmir Institute of Technology, Izmir, 35430, Urla, Turkey, Department of Molecular Biology and Genetics, Faculty of Life and Natural Sciences, Abdullah Gul University, Kayseri, Turkey; Neergheen-Bhujun V.S., Department of Health Sciences, Faculty of Science and ANDI Centre of Excellence for Biomedical and Biomaterials Research, University of Mauritius, Reduit, Moka, Mauritius; Rummun N., Department of Health Sciences, Faculty of Science and ANDI Centre of Excellence for Biomedical and Biomaterials Research, University of Mauritius, Reduit, Moka, Mauritius; Baran Y., Department of Molecular Biology and Genetics, Izmir Institute of Technology, Izmir, 35430, Urla, Turkey, Department of Molecular Biology and Genetics, Faculty of Life and Natural Sciences, Abdullah Gul University, Kayseri, Turkey | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 37 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.pmid | PubMed:26318303 | |
| gdc.oaire.accepatencedate | 2015-08-29 | |
| gdc.oaire.accesstype | Gold | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 113 | |
| gdc.oaire.impulse | 6 | |
| gdc.oaire.influence | 3.41431E-9 | |
| gdc.oaire.influencealt | 20 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Lythraceae | |
| gdc.oaire.keywords | Membrane Potential, Mitochondrial | |
| gdc.oaire.keywords | Plant Extracts | |
| gdc.oaire.keywords | Antineoplastic Agents | |
| gdc.oaire.keywords | Cell Cycle Checkpoints | |
| gdc.oaire.keywords | Cancer prevention | |
| gdc.oaire.keywords | Cell Line, Tumor | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Multiple Myeloma | |
| gdc.oaire.keywords | Polyphenol derivative | |
| gdc.oaire.keywords | Cell Proliferation | |
| gdc.oaire.magid | 2168249779 | |
| gdc.oaire.popularity | 1.3410492E-8 | |
| gdc.oaire.popularityalt | 6.0217857 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.relevantdates | created:2015-08-28 | |
| gdc.oaire.relevantdates | published-online:2015-08-29 | |
| gdc.oaire.relevantdates | published-print:2016-02-01 | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 030104 developmental biology | |
| gdc.oaire.sciencefields | 030304 developmental biology | |
| gdc.oaire.views | 86 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 38 | |
| gdc.plumx.pubmedcites | 10 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedbycount | 22 | |
| gdc.sobiad.citedbycount | 1 | |
| gdc.sobiad.link | https://atif.sobiad.com/index.jsp?modul=makale-detay-meta&type=metadata&title=Apoptotic+effects+of+non-edible+parts+of+Punica+granatum+on+human+multiple+myeloma+cells&authorname=Y.+Kiraz&year=2016&magazinename=Tumor+Biology | |
| relation.isAuthorOfPublication | 284ecb77-30bf-4d4d-a1b9-c35c6e2c8434 | |
| relation.isAuthorOfPublication.latestForDiscovery | 284ecb77-30bf-4d4d-a1b9-c35c6e2c8434 |
